| S/no | Company name | Item | Brand | License No. | Date Issued | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maruti plastic industries plc | Upvc pipe HDPE G-I HDPE G-II | 190021 190044 190045 | 16/06/2009 19/10/13 19/10/13 | ||||||||
| 2 | Space Trading (Sabic pipe Factory) | HDPE | 690038 190284 | 18/12/2015 30/04/2012 | ||||||||
| 3 | Geosynthetics Industrial Works PLC | HDPE Pipes | 120240 | 30/04/2012 | ||||||||
| 4 | Excel plastic plc | HDPE Pipes PPR S2.5 (3.4,4.2& 5.4) | 190001/ 190006 190008 190009 190042 | 17/3/2007 02/5/2008 11/08/2008 09/12/2008 14/06/2017 | ||||||||
| 5 | Ethiopia Plastic | PPR HDPE | 190246 190249 | 20/05/2013 08/08/2013 | ||||||||
| 6 | Shumbro plastic Factory | HDPE Pipe | 380258 | 25/01/2014 | ||||||||
| 7 | Tana Drilling & Industry PLC | HDPE | 190269 | 23/02/2015 | ||||||||
| 8 | MWA PlastIC Industry PLC | HDPE PE 100 ;(20 mm<φdn< 280mm) PN( 10 & 16) | 190270 | 06/04/2015 | ||||||||
| 9 | AZ Pipe Manufacturing | |||||||||||
| 10 | Waterfit General Trading | HDPE PE100;dn 75 PN10 &110mm) PN16 | 190282 | 03/12/2015 | ||||||||
| 11 | Zahoxing Wang | HDPE PE100;(20| 190289 &190286 | 11/03/2016 |
| | |||||||
| 12 | Abduselam Ahmed (Rehamer P.V.C,HDPE & Paint Factory | HDPE PE100;dn (20| 190288 | 21/03/2016 |
| | |||||||
| 13 | Abreham Tesfaye | HDPE PE100;dn (16| 190283 | 08/12/2015 |
| | |||||||
| 14 | Huayue plastics industry plc | PPR THICKNES (20-63)MM | 190042 | 01/06/2016 | ||||||||
| 15 | Goshmeda Pipe & Plastic Factory | 790044 | 22/06/2016 | |||||||||
| 16 | Hakammaz Cosmetics and Plastic Factory PLC | Up vc pipe(110| 190295 | 19/10/2016 |
| | |||||||
| 17 | BILEN and Netsanet Integrated live stock and poultry plc | HDPE;(40&) PN 10 and 50 PN 16 | 190303 | 23/04/2017 | ||||||||
| 18 | Moringa Farms PLC | PPR S2.5 (20-110)MM HDPE (32 ≤ dn ≤ 110mm) PN10 &16 | 190305 790311 | 28/06/2017 03/10/2017 | ||||||||
| 19 | CWW Manufacturing | PP-R(20,25,32,40,50,63) | 690245 | 19/05/2013 | ||||||||
| 20 | Hawama Trading PLC | HDPE (20≤ dn ≤ 140mm) PN16 | ||||||||||
| 21 | Rahma Hussein Arero | HDPE (20≤ dn ≤ 140mm) PN16 PN10 (20mm ≤ dn ≤ 140mm) PN16(160mm ≤ dn ≤ 450mm) PN10 (160mm ≤ dn ≤ 450mm) | ||||||||||
| 22 | Alem kidanemariam Hadera(grean plast Trade and Industry) | PN10 (25,32, 225mm and 250mm) | ||||||||||
| 23 | Lesso Ethiopia Trading PLC | PPR S3.2 (20-63)MM PPR S3.2 (75-110)MM | ||||||||||
| Aluminium products | ||||||||||||
| S/no | Company name | Item | Brand | License No. | Date Issued | |||||||
| 1 | Dhakabora Engineering | Aluminium Alloys Profile(AlMg 0.7Si,6063T5) | ||||||||||
| 2 | B & C Aluminum PLC | Aluminium Alloys Profile(AlMg 0.7Si,6063T5) | ||||||||||
| 3 | Bricks products processing share company | Aluminium Alloys Profile(AlMg 0.7Si,6063) | ||||||||||
| Marble | ||||||||||||
| S/no | Company name | Item | Brand | License No. | Date Issued | |||||||
| 1 | Beaka General Trading (Kokeb Paints & Marble PLC) | Marble | 120195 | 19/10/2010 | ||||||||
| 2 | Selam Motela | Terrazzo | 820309 | 04/06/2017 | ||||||||
| Ceramics Tiles | ||||||||||||
| S/no | Company name | Item | Brand | License No. | Date Issued | |||||||
| 1 | Diauang Ceramics | Ceramic Tile | 120166 120221 | 02/13/2009 | ||||||||
| 2 | Arerti Ceramic Manufacturing PLC | Ceramic 300*300*8 mm Ceramic 400*400*8 mm Ceramic 500*500*10mm | 120258 120259 120260 | 28/03/2015 | ||||||||
| Gypsum | ||||||||||||
| S/no | Company name | Item | Brand | License No. | Date Issued | |||||||
| 1 | Belisti Industrial PLC | Gypsum powder (C6, C7&B1) | 620253 | 27/10/2014 | ||||||||
| 2 | Yonatan BT PLC (MG Gypsum) | Gypsum Plaster(B1) Gypsum Chuck (c6) Gypsun Frame (c7) | 120263 120235 120238 | 02/06/2015 23/02/2015 23/02/2015 | ||||||||
| 3 | BTM International Business PLC (Africa gypsum) | Gypsum plaster (C6,&B1) | 120287 120286 | 14/08/2016 | ||||||||
| 4 | MCG Gypsum Board Factory PLC | Gypsum plaster frame (c7) GYPSUM PLASTER CHUCK (B1) | ||||||||||
| Paper | ||||||||||||
| S/no | Company name | Item | Brand | License No. | Date Issued | |||||||
| 1 | Nice papers plc | Different Tissue Products | 180003 / 180004 180005/ 180006 | 10/6/2012 22/7/13 22/7/13 | ||||||||
| 2 | Hajuta Engineering PLC | Box tissue (Table Napkin) | 180007 | 22/07/2015 | ||||||||
| 3 | Yasbin Trading | A4 Paper | 180009 | 02/13/2015 | ||||||||
| 4 | Pure wood pulp and paper packaging plc | Toilet tissue&box tissue (Viva brand) | 180007&180008 | 10/2/2016 | ||||||||
| 5 | Great Abyssinia PLC | Toilet tissue | TULOP | 180010 | 05/04/2016 | |||||||
| 6 | The Twins PLC | Box tissue (Table Napkin) | 180012 | 11/09/2017 | ||||||||
| Pet Preform | ||||||||||||
| S/no | Company name | Item | Brand | License No. | Date Issued | |||||||
| 1 | Summit Engineering Plastic PLC | Pet Preform | 190248 | 24/07/2013 | ||||||||
| Wood | ||||||||||||
| S/no | Company name | Item | Brand | License No. | Date Issued | |||||||
| 1 | CZA ManufacturingPLC | (MDF-GP REG) 2440*1220*12 mm | 490271 | 14/04/2015 | ||||||||
| Pen | ||||||||||||
| S/no | Company name | Item | Brand | License No. | Date Issued | |||||||
| 1 | Kerchanshe Trading PLC | Ball Pen | Buna Pen ( red, blue ,black) | |||||||||
| 2 | Fangzhou Industries PLC | Nano brand Roller ball Pen(blue colour) | 110395 | 09/4/2016 | ||||||||
| Reusable Sanitary Pad | ||||||||||||
| S/no | Company name | Item | Brand | License No. | Date Issued | |||||||
| 1 | Tsion Bahiru Zewude (Mystical Apparel Design | Reusable Sanitary Pads | 180009 | 03/05/2016 | ||||||||
| 2 | Michu Trading PLC | Reusable Sanitary Pad | 180010 | 16/09/2016 | ||||||||
| 3 | Endashaw Mekuria Bedesa | Reusable Sanitary Pad | 430011 | 18/10/2016 | ||||||||
| Water Meter | ||||||||||||
| S/no | Company name | Item | Brand | License No. | Date Issued | |||||||
| 1 | Sabean base metal Engineering plc | Water meter | 190302 | 22/04/2017 | ||||||||
| Paint | ||||||||||||
| S/no | Company name | Item | Brand | License No. | Date Issued | |||||||
| 1 | Hongri Painting Manufacturing PLC | Emulsion Paint Interior Grade 4 | 190306 | 02/07/2017 |
