| Soap & Detergent | |||||
|---|---|---|---|---|---|
| S/No. | Company name | item | Brand | License No. | Date of issue |
| 1 | Ethio-Asian Soap & Detergents PLC | Laundry soaps | Diana | 110105 | 10/9/08 |
| Finfine | 110045 | 10/7/08 | |||
| Bati | 110112 | 10/8/08 | |||
| simbo | 110108 | 10/9/08 | |||
| Bathing soap | Diana | 110028 | 23/03/2012 | ||
| laundry soap | Moti brand Grade III laundry soap | 110266 | 15/04/13 | ||
| 2 | Star Soap & Detergent Industries PLC | Laundry soaps | star 2000 | 110021 | 9/5/06 |
| Toilet soap | Mass | 110022 | 9/6/06 | ||
| powder detergent | Goal | 110023 | 8/4/03 | ||
| Laundry cake detergent | cake detergent | 110066 | 18/05/07 | ||
| 3 | G& A Industries PLC | Toilet soap | Luxus | 310116 | 15/10/08 |
| 4 | Repi soaap & detergent S.C | Laundry soaps | Diva | 110042 | 6/6/10 |
| Toilet soap | Tiffany | 110210 | 05/09/11` | ||
| liquid laundry detergent | largo | 110050 | 6/6/10 | ||
| powder laundry detergent | Rol | 110047 | 6/7/10 | ||
| laundry cake detergent | Ajax | 110157 | 6/8/10 | ||
| liquid detergent for dishwashing | Ajax | 110156 | 6/9/10 | ||
| 5 | East African Lion Brands Manufacturing S.C | Laundry soaps | Solar | 110002 | 30/03/06 |
| Sun Bright | 110034 | 17/11/06 | |||
| Crown | 110007 | 10/6/06 | |||
| Peacock | 110080 | 4/9/07 | |||
| Economy | 110131 | 6/4/09 | |||
| laundry cake detergent | best | 110001 | 6/4/09 | ||
| powder laundry detergent | best | 110005 | 6/5/09 | ||
| crown | 110086 | 6/6/09 | |||
| peacock | 110085 | 6/7/09 | |||
| 6 | Etab soap factory | laundry soaps | walta | 410011 | 13/07/2010 |
| zumbara | 410160 | 13/07/2011 | |||
| Hammer | 410009 | 13/07/2012 | |||
| etab | 410237 | 21/04/2012 | |||
| yani | 410100 | 15/04/2011 | |||
| shewa | 410100 | 15/04/2012 | |||
| Hawassa | 410100 | 15/04/2013 | |||
| Infinity | 410100 | 15/04/2014 | |||
| bathing soap | City | 410247 | 3/6/12 | ||
| 7 | T T K PLC | laundry soaps | premium | 110147 | 7/2/10 |
| pumkin | 110148 | 7/3/10 | |||
| picolo | 110146 | 8/1/10 | |||
| sky | 110052 | 7/4/10 | |||
| liquid laundry detergent for hand wash | sky | 110056 | 15/09/11 | ||
| Bathing soap | bloom | 110153 | 16/05/10 | ||
| 8 | Bekas Chemicals | liquid laundry detergent | special | 210061 | 21/04/2010 |
| bekas | 210060 | 10/4/12 | |||
| laundry cake detergent | syndet | 210063 | |||
| powder laundry detergent | powder | 210062 | |||
| liquid detergent for dishwashing | sine | 210085 | |||
| 9 | Taza PLC | liquid laundry detergent | Taza | 110071 | 5/7/10 |
| house hold dishwashing detergent | Taza | 110103 | |||
| 10 | Tadesse Felate Soap Factory | Laundry soaps | Radar | 110177 | 8/1/11 |
| jemila | 110073 | 8/2/11 | |||
| warka | 110074 | 8/3/11 | |||
| bathing soap | tiger | 110204 | 27/06/2011 | ||
| liquid laundry detergent | matiz | 110116 | 8/1/11 | ||
| 11 | Inter Emretes Ethiopian Industry and Service Development PLC | liquid laundry detergent | liquid detergent | 110108 | 17/04/2011 |
| 12 | Amdehun General trading plc | Laundry soaps | power | 110110 | 12/2/08 |
| laundry cake detergent | Top | 110111 | |||
| 13 | Uniliver Manufacturing | lbathing sopas | lifebouy | 110102 | 17/09/2012 |
| lux | 110103 | 26/05/2012 | |||
| Geisha | 110104 | 20/12/2008 | |||
| laundry soap | sunlight | 110244 | 26/05/2013 | ||
| powdere detergent | omo | 110058 | 20/12/2008 | ||
| 14 | Abem Industry [PLC | Laundary soap, toilet soap | plus | 110261 | 03/13/2012 |
| nene | |||||
| kent | 110143 | ||||
| fame | 110144 | 09/06/2014 | |||
| 15 | ZAK Ethiopia Manufacturing & trading plc | bathing soap bars | |||
| synthetic laundary deetergrnt powder for household | |||||
| laundry detergent bars for house hold use | |||||
| Liquid household hand dishwash | |||||
| Bathing soap | progard brand | 110274 | |||
| 16 | Muawia Elberier manufacturing PLC | toilet soap | larena | 110164 | 26/10/2010 |
| 17 | Esmail Jibiril Ahemed | laundry soaps | urji | 310150 | 28/03/2010 |
| Adila | 310151 | 28/03/2011 | |||
| nano | 310213 | 5/10/11 | |||
| tiya | 310191 | 1/4/11 | |||
| 18 | Enzhate industries plc | laundry soaps | shark | 110193 | 1/4/11 |
| kuku | 110192 | ||||
| 19 | Ahemed Nuredin Abdella soap | laundary soap | rapid brand Grade III | 110207 | |
| rapid brand grade III laundry soap | 110262 | 30/2/13 | |||
| 20 | Toria Soap and deteregent industry plc | laundary soap | toria brand G-II | ||
| 21 | Konel Industrial PLC | laundry soap | konnel | ||
| 22 | Coma Import and Export PLC | laundry soaps | coma | 110235 | 11/3/12 |
| Ashenda | 110239 | 29/04/2012 | |||
| Ashu | 110238 | ||||
| Mercato | 110234 | ||||
| Bilisuma | 110240 | ||||
| Bathing soaps | Ayat | 110241 | |||
| Hiber | 110242 | ||||
| toilet soaps | Gift | 110236 | |||
| laundry soaps | grade III merkato brand laundry | 110275 | 13/7/13 | ||
| laundry soaps | grade III Bilisuma brand laundry | 110276 | 13/7/13 | ||
| laundry soaps | grade III Ashenda brand laundry soap | 110277 | 13/7/13 | ||
| 23 | Petra Industries plc | laundry soap | petra | 110260 | 13/12/12 |
| ostrich | 110258 | ||||
| pacific | 110259 | ||||
| Apple | 110257 | ||||
| 24 | Dafa Soap and Detergent Manufacturing plc | SUPPOW & AZZY synthetic laundry detergent for hand wash | SUPPOW & AZZY | 110267 | 17/05/13 |
| AZZY synthetic liquid laundry detergent for hand wash | AZZY | 110268 | 17/05/13 | ||
| AZZY synthetic liquid detergent for dish wash | AZZY | 110269 | 17/05/13 | ||
| 25 | Desalegen Seid Import Export | liquid laundry detergent for hand wash | 210285 | 01/10/2013 | |
| liqiud household hand dish washing | 210286 | 01/10/2013 | |||
| special lifeday | 210311 | 06/07/2014 | |||
| laundry soap G-II | 210320 | 22/11/2014 | |||
| laundry soap G-III | 210321 | 22/11/2014 | |||
| laundry soap G-I | |||||
| 26 | Phibela Industrial PLC | laundry soap GII | Maraki | 610283 | 27/03/2014 |
| 27 | Huomao Daily Detergent Man. PLC | laundry soap G-II laundry soap G-II | Rich HMO | 110315 110316 | 10/20/2014 |
| 28 | Gidabo Soap Factory | Laundry Soap | Jaguar | 410324 | 17/12/2014 |
| 29 | Endoto Soap & Detergtent Factory PLC | Bathing Bars | Seko Look Like Jems | 110331 110332 110333 110334 | 28/03/2015 |
| 30 | MAM Business PLC | Laundry & Toilet Soap | Fikat Zeyla Pulito Bon Savon Netsihun | 110375 110376 110377 110378 | 23/01/2016 |
| 31 | Weldesemayat Wendimu Weldetsadik | Synthetic liquid Laundry detergent for hand wash Liquid household dishwashing detergent | 110387 110388 | 10/03/2016 | |
| 32 | Lina Italiana Detergent Manufacturing PLC | synthetic liquid laundry detergent for hand wash | 110394 | 03/04/2016 | |
| 33 | Pinar Soap and Detergent PLC | synthetic liquid laundry detergent for hand wash | 110393 | 26/04/2016 | |
| 34 | Haymanot Girma Guda | Laundry soap G-III | 210402 | 23/04/2016 | |
| 35 | Central Supermarket P.L.C | Synthetic Liquid landery Detergent - hand wash Liquid householed hand dishwashing detergent | 110418 110419 | 25/04/2016 | |
| 36 | Adera General Trading | Liquid Househol hand dishwashing detergent Liquid laundry detergent for hand wash | 110426 110427 | 29/06/2016 | |
| 37 | Melat Belachew Solomon | Synthetic Liquid hand Wash | 110477 | 08/12/2016 | |
| 38 | Drar and Selemun Production of Cosmetic and Detergent (Addo production of cosmotics & dtergent) | Liquid hand wash detergent (synthetic based) Synthetic Liquid Laundry Detergent for hand wash Liquid household hand dishwashing detergent | 810448 810446 810447 | 15/08/2016 | |
| 39 | ECA Trading & manufacturing PLC | Pina brand laundry soap G-II Sozo brand laundry soap G-II Toilet soap Bathing bar | 110487 110486 110488 110474 | 04/13/2016 04/13/2016 04/13/2016 17/11/2016 |
|
| 40 | LINFEI WANG | Ipas brand toilet soap Kono brand bathing bar Molly brand laundry soap G-II Zoom brand laundry soap G-II CK Brand laundry soap G-II Zoom brand synthetic laundry detergent powder for houehold CK Brand synthetic laundry detergent powder for household use Molly brand synthetic laundry detergent powder for household use | 110413 110414 110390 110392 110391 110407 110408 110409 | 8/12/2016 8/12/2016 9/4/2016 9/4/2016 9/4/2016 5/5/2017 5/5/2017 5/5/2017 |
|
| 41 | Maklos Trader | Flavo brand laundry soap G-III | 110493 | 05/02/2017 | |
| 42 | E.N.D Global food complex PLC | High brand laundry soap G-III Shalom brand laundry soap G-III Viber brand laundry soap G-III Mom brand laundry soap G-III Jitu brand laundry soap G-III Same laundry soap G-III | 110403 110251 110209 110211 110282 110208 | 23/4/2016 23/4/2016 23/4/2016 20/3/2017 13/10/2016 13/10/2016 |
|
| 43 | Asma Daily Detergent manufacturing one Member PLC | Pink colour sythetic ddetergent powder for houshold use Blue colour sythetic detergent powder for household use | 110505 110506 | 15/04/2017 |
|
| 44 | Dancha soap & detergent | Synthetic liquid laundry detergent for hand wash | 410510 | 09/05/2017 | |
| 45 | Green ZD PLC | ||||
| 46 | Daxing Sanitary Products Manufacturing PLC | ||||
| 47 | Tulips Cosmetics and Pharmaceuticals Manufacturing PlC | ||||
| 48 | Madahey Detergent Factory Zahra and Hayat & warda | ||||
| 49 | Tsruy Soap And Detergent Factory | ||||
| 50 | Helen Abera Wadajo | ||||
| 51 | Mekab PLC | ||||
| 52 | Liyu bar soap & Liquid soap manufacturing | ||||
| 53 | PSPL HOME care & hygiene manufacturing PLC | ||||
| 54 | Ahmed Nuredin Abdela soap factory | ||||
| 55 | Etenesh and Emodish soap & detergent manufacturing | ||||
| 56 | Peace success industry PLC | ||||
| 57 | Social Manufacturing PLC | ||||
| Soap & Detergent micro enterprise | |||||
| S/No. | Company name | item | Brand | License No. | Date of issue |
| 1 | Matiwos meba manufacturing | toilet soap | 110205 | 16/07/2014 | |
| 2 | Tadese & Daneil soap & detergent P/S | Laundry soap G-II Synthetic liquid laundry detergent for hand wash | 110450 110245 | 23/3/2017 14/6/2016 |
|
| 3 | Sifan soap & detergent S.S.E | liquid detergent for hand wash | 110265 | 21/03/13 | |
| 4 | Ene Betelhem & Bereket Desalegn liquid soap p/s | Synthetic Liquid Laundry Detergent for hand wash | 710124 | 11/04/2017 | |
| 5 | Frehiwot tesfaye soap & detergent factory | synthetic laundry powder detergent for hand wash | |||
| 6 | Zemenu Takele and Friends soap manufacturing partnership | synthetic liquid laundry detergent for hand wash liquid household hand dish-washing detergent | 110318 110319 | 24/10/2014 | |
| 7 | Semira Mekonnen Terfasa | liquid household dish washing detergent | 110322 110326 | 11/27/2014 | |
| 8 | PDI Trading PLC | Liquid House hold hand wash Detergent Synthetic Liquid Laundry detergent for hand wash | 110335 110336 | 12/05/2015 | |
| 9 | Mela Soap & Detergent | laundry detergent bar for house hold Grade IV | 110270 | 19/05/13 | |
| 10 | Akay Consultancy & Industry PLC | synthetic liquid laundry detergent for hand wash | 110345 | 7/7/2015 | |
| 11 | HIKMA BLEACH AND DETERGENT MANUFACTURING PLC | : Synthetic Liquid Laundry Detergent for hand wash | 110423 | 14/6/2016 | |
| 12 | NANI LIQUID DETERGENTS AND CLEANING SUPPLY | Liquid household hand dishwashing detergent Synthetic liquid laundry detergent – hand wash | 110441 110440 | 10/8/2016 | |
| 13 | BINIYAM NAHOM AND FRIENDS SANITARY MATERIAL MANUFACTURING | Synthetic Liquid Laundry Detergent for hand wash | 110439 | 10/8/2016 | |
| 14 | NASER RESHID JEMAL | Liquid household hand dishwashing detergent Synthetic Liquid laundry detergent -hand wash | 110453 110452 | 02/05/2016 | |
| 15 | Senait Abdena Tolera | Liquid Laundry detergent for hand wash | 110463 | 21/09/2016 | |
| 16 | EGS Detergent soap manufacturing & sals partnership | Synthetic liquid laundry detergent for hand wash | 110442 | 10/08/2016 | |
| 17 | Selam & Amlake partnership | Synthetic Liquid laundry detergent for hand wash Liquid hand wash (synthetic based) liquid household dishwashing detergent Sodium hypochlorite solution for domostic use 5% | 610464 610475 61076 610491 | 30/9/2016 18/11/2016 18/11/2016 20/1/2017 |
|
| 18 | Eyerusalem Aynom & Friends soap & Detergent partenership | Liquid household hand dishwashing detergent | 110456 110455 | 12/09/2016 | |
| 19 | YBS Market | Synthetic liquid laundry detergent for hand wash Liquid household hand dishwashing detergent | 110501 110502 | 30/03/2017 | |
| 20 | Bezawork and Nigussie Liquid Detergent Production PA | ||||
| 21 | Melese Emnet & Their friends | ||||
| Hypochlorite Solution | manufacturing of cleaning cosmotics | ||||
| S/No. | & inputs products | item | Brand | License No. | Date of issue |
| 1 | Ghion Industrial Chemical Sector PLC | 5% Sodium Hypochlorite Solution | 110106 | 11/01/2008 | |
| 2 | Amaga PLC | 5% Sodium Hypochlorite Solution | |||
| Bentonite | |||||
| S/No | Company Name | Item | Brand | License No | Date of Issue |
