| S/NO. | Company name | Item | Brand | License No. | Date of issue | |
|---|---|---|---|---|---|---|
| 1 | Moha Soft Drink Industry S.C(T/Haymanot) | Soft drinks | 7up Mirinda orange Pepsi Mirinda tonic Apple M | 100014 100015 100071 100171 100292 | 24/7/2006 15/1/2007 1/4/2008 | |
| 2 | Moha Soft Drink Industry S.C(summit) | Soft drinks | Pepsi Mirinda orange 7up Mirinda tonic Diet pepsi Apple pineapple | 100046 100047 100048 100049 100272 100264 100323 | 20/6/2006 25/2/2008 25/1/2008 1/9/2008 | |
| 3 | Moha Soft Drink Industry S.C(Nifas Silk) | Soft drinks | 7up Mirinda tonic Pepsi Mirinda orange Mirinda apple | 100069 100070 10071 100264 | 14/6/2006 25/1/2008 | |
| 4 | Moha Soft Drink Industry S.C(Hawassa) | Soft drinks | Mirinda orange Pepsi 7up Mirinda tonic Apple | 400016 400017 400020 400021 | 14/6/2006 | |
| 5 | Moha Soft Drink Industry S.C(Dessei) | Soft drinks | Pepsi Mirinda orange 7up | 700495 700496 700497 | 25/3/2010 | |
| 6 | Moha soft drink industry S.C(Bure) | Soft drinks | 7up Mirinda orange Pepsi Apple | 600023 600024 600025 600567 | 14/6/2006 23/12/2010 | |
| 7 | Moha Soft Drink Industry S.C(Gonder) | Soft drinks | Pepsi 7up Mirinda orange | 600018 600019 600295 | 14/6/02006 | |
| 8 | Moha Soft Drink Industry S.C(Mekelle) | Soft drinks | Pepsi carbonated soft drink Mirinda orange carbonated soft drink | 801277 800513 | 16/05/2017 | |
| 9 | East Africa Bottling S.C(A.A) | Soft drinks | Coca cola Fanta orange Sprite Fanta pineapple Scheppes Coca light Sugar free coca cola Fanta orange Sprite | 100066 100067 100068 100089 100090 100092 100609 100606 100608 | 03/12/2006 09/03/2012 | |
| 10 | East Africa Bottling S.C(Bahirdar) | Soft drinks | Coca cola Sprite Fanta orange Fanta pineapple Fanta ananas | 600460 600461 600462 6004653 600523 | 11/11/2009 | |
| 11 | East Africa Bottling S.C(DireDewa) | Soft drinks | Coca cola Fanta orange Sprite Strawbery Coca light | 300010 300011 300012 3000327 300484 | 14/4/2006 29/9/2008 23/2/2010 | |
| 12 | East Africa Bottling S.C ( Sebeta) | Soft drinks | 9/3/2012 | |||
| 13 | Alang Beverage Manufacturing plc | Soft drinks | Mango CSD Tonic CSD Apple CSD | 100769 100770 100771 100772 | 24/05/13 | |
| 14 | Wang Wanxu | Soft drinks | different flavor carbonated soft drinks Fruit drink Energy drink | |||
| Fruit Drink | ||||||
| S/NO. | Company name | item | Brand | License No. | Date of Issued | |
| 1 | Alang Beverage Manufacturing plc | Fruit Drink | Non Carbonated Mango Fruit Drink | 100820 | 04/07/2014 | |
| 2 | Upper Awash Agro Industry Enterprise | Tomato Paste Tomato Juice | 200189 200125 | 01/12/2016 28/08/2017 | ||
