Bottled Water and Drinking Water
| S/NO. | Company name | Item | Brand | License no. | Date of issue | |
|---|---|---|---|---|---|---|
| 1 | Ambo Mineral Water Factory | Carbonated mineral water | Ambo | 200101 | 30/1/2007 | |
| 2 | Asku PLC | Bottled water | Aquaddis | 100084 | 07/12/2006 | |
| 3 | SBG industrial PLC | Mineral water | Arki | 100278 | 16/3/2008 | |
| 4 | Violet General Business PLC | Bottled water | Cheers | 100098 | 13/1/2007 | |
| 5 | AbahawaTrading PLC | Bottled water | One | 100281 | 17/3/2008 | |
| 6 | Yes foods & Beverage PLC | Bottled water | yes | 100082/ 100313 | 07/12/2006/ 08/07/2008 | |
| 7 | Yohannes Bifa Belda Water Factory | Bottled water | In | 100269 | 17/3/2008 | |
| 8 | Kemal Bejiga & Family General Trading PLC | Mineral water | Fham | 100289 | 24/3/2008 | |
| 9 | Kunis Barii General Trading PLC | Bottled water | Sheger | 100291 | 28/3/2008 | |
| 10 | Damot Industrial & Commercial PLC | Bottled water | Gift | 100296 | 04/05/2008 | |
| 11 | Al-Akl PLC Trading PLC | Bottled water | Ambassader | 100314 | 06/07/2008 | |
| 12 | Melayan Manufacturing Business PLC | Bottled Water | Aqua nova | 100318 | 06/08/2008 | |
| 13 | Tamre & Family PLC | Bottled water | Alpha | 100403 | 26/8/2009 | |
| 14 | NEHE Beverage Complex PLC | Bottled water | Delta | 100478 | 04/04/2010 | |
| 15 | Al-Tewba Trading PLC | Bottled water | Care | 100456 | 02/05/2010 | |
| 16 | Belima International PLC | Bottled water | Daily | 100500 | 08/05/2010 | |
| 17 | Yitem Coffee Business PLC | Bottled water | Joy | 100468 | 13/7/2010 | |
| 18 | Konjit Industry PLC | Bottled water | Konjo | 100499 | 29/9/2010 | |
| 19 | Top Beverage Industry &Trading | Bottled water | Top one/ Top two | 100488/ 100800 | 18/11/2010/ 01/06/2013 | |
| 20 | Ahellelbyt Business PLC | Bottled water | Unique | 100281 | 17/3/2008 | |
| 21 | Sons Industries PLC | Bottled water | Best | 100489 | 13/6/2011 | |
| 22 | Nared General Trading PLC | Bottled water | Wub | 100564 | 28/6/2011 | |
| 23 | Today Natural Purified Water Factory | Bottled water | Today | 100531 | 06/13/2011 | |
| 24 | Kiya Natural Mineral Water Bottling Factory | Bottled water | Kiya | 100575 | 06/13/2011 | |
| 25 | Amen Natural Spring Water Factory | Bottled water | Victory | 100509 | 11/02/2012 | |
| 26 | SmpaticoTrading PLC | Bottled Water | 101489 | 19/01/2018 | ||
| 27 | MOHA Soft Drinks Industry S.C | Bottled Natural Mineral Water | 101497 | 13/02/2018 | ||
| 28 | IMTEC Industries PLC | packaged drinking water | 100799 | 07/05/2017 | ||
| 29 | Bahru Abrham Industry | Bottled Water | Hiwot | 100402 | 14/05/2016 | |
| 30 | Belema General Trading plc | Packaged drinking water | Fine | 100532 | 07/11/2017 | |
| 31 | Nafisha Industry PLC | Bottled Water | 101043 | 18/01/2016 | ||
| 32 | ESGN Water Bottling PLC | Bottled Water | Like | 100952 | 23/10/2015 | |
| 33 | Tata Abera Import Plc | Pacakged drinking water | First | 101371 | ||
| 34 | Amefada industry PLC | Packaged drinking water | Boss | 100678 | 25/6/2017 | |
| 35 | Sara Yimer Ali | packaged drinking water | Africa | 100651 | 1/4/2017 | |
| 36 | New Life Industry & Trading PLC | Bottled water | Aman | 100761 | 25/03/2013 | |
| 37 | Belaya Industrial PLC | Bottled Water | Sport | 100117 | 19/12/2013 | |
| 38 | Urba Trading PLC | Bottled Water | Forest | 100634 | 4/9/2013 | |
| 39 | BNT Industry & Trading PLC | Bottled Water | Dega | 100790 | 07/01/2014 | |
| 40 | MKB Bottling Manufacturing PLC | Bottled Water | Champion | 100954 | 05/08/2015 | |
| 41 | Muzeyn & Family PLC | Bottled Water | Siket | 100768 | 28/07/2014 | |
| Hawassa | ||||||
| 42 | Eden Business PLC | Bottled water | Eden | 400083 | 02/07/2017 | |
| 43 | Teshome Gude Natural Mineral Water | Bottled water | Selam | 100279 | 17/3/2008 | |
| 44 | Engineer Zelalem W/Amanuel Beza Natural Spring Water Factory | Bottled water | Beza | 400419 | 19/10/2009 | |
| 45 | Yared Trading PLC | Bottled water | Win | 400553 | 01/02/2011 | |
| 46 | Geraba Bottling PLC | bottled water | South Spring | 400517 | 19/1/2012 | |
| 47 | Bereket Bottled Water Industry PLC | Bottled water | Tena | 400562 | 21/4/2012 | |
| 48 | Ok Bottling & Beverage S.C | Bottled Water | Fikir | 100455 | 09/03/0218 | |
| 49 | Dinsho Natural Spring water | Bottled Water | Dinsho | 400560 | 23/11/2016 | |
| 50 | Hirbora General Business PLC | Bottled Water | 401508 | 20/03/2018 | ||
| 51 | Arba Minch Town Water Supply & Sewerage Enterprise | Drinking Water | Tap water | 400760 | 09/07/2012 | |
| 52 | Girar Natural Spring Water Bottling PLC | Bottled Water | Girar | 100670 | 22/07/2013 | |
| 53 | Odaa Natural Mineral water Industry | Bottled Water | 401034 | 23/03/2016 | ||
| Dire Dawa | ||||||
| 54 | Twin Cities Industrialist PLC | Bottled water | Vita | 300119 | 27/04/2007 | |
| 55 | MDE Bottling PLC | Bottled water | Aqua Uno | 300445 | 05/05/2008 | |
| 56 | Solomon Alemu Spring Water Factory | Bottled water | Free | 300561 | 02/01/2011 | |
| 57 | Aqua Soul Potable Water Mineral Water Factory | Bottled water | Aqua soul | 300650 | 14/10/2011 | |
| 58 | Ram Spring Water Partnership | Bottled Water | 301228 | 14/08/2017 | ||
| 59 | IFTIN Water | Bottled Water | 300309 | 28/05/2018 | ||
| 60 | Saafi Spring Water Partnership | Bottled Water | 301227 | 24/08/2017 | ||
| 61 | Abdureshed Elmi Food Complex | Bottled Water | 300154 | 21/12/2017 | ||
| 62 | Hill Purified Natural Water Factory | Bottled Water | 301352 | 22/03/2018 | ||
| 63 | S.H.F Trading PLC | Bottled Water | Aqua Dire | 300213 | 05/10/2015 | |
| 64 | Mohammed Ahmed Haro | Bottled Water | 301067 | 19/04/2016 | ||
| 65 | Konel Industrial PLC | Bottled Water | 301057 | 25/03/2016 | ||
| 66 | Vita Spring Water Plant Project | Bottled Water | Vita Two | 300993 | 11/09/2015 | |
| 67 | East Hub Food & Beverage Industry | Bottled Water | Mina | 300745 | 07/01/2014 | |
| Mekelle | ||||||
| 68 | Alaje Mercy Natural Spring Water PLC | Bottled Water | Alaje Mercy | 800161 | 16/12/2015 | |
| 69 | Rewina pure Mineral water | Bottled Water | 801004 | 02/05/2016 | ||
| 70 | Ebrahim Seid Negash Private Company | Bottled Water | 701975 | 11/09/2017 | ||
| 71 | MHK Manufacturing | Bottled Water | 801060 | 19/06/2016 | ||
| 72 | Harbel Trading & Industry PLC | Bottled Water | Spa | 800151 | 28/02/2016 | |
| Bahir Dar | ||||||
| 73 | Guade Lakew Wondifraw | Bottled Water | Right | 601017 | 28/09/2016 | |
| 74 | Kefta Purified Natural Water | Packaged drinking water | Kefta | 600690 | 19/10/2016 | |
| 75 | Weha Ha Bottling PLC | Bottled Water | Genet | 600567 | 30/01/2012 | |
| 76 | Etai Bottled Water Manufacturing PLC | Bottled Water | 601370 | 07/07/2018 | ||
| 77 | Enzome Manufucturing PLC | Bottled Water | 600815 | 08/01/2018 | ||
| 78 | Erist trading PLC | Bottled Water | Choice | 600530 | 24/07/2017 | |
| Gondar | ||||||
| 79 | Yamrd Trading PLC | Bottled Water | YA | 600836 | 13/11/2014 | |
| 80 | Yohannes Zeleke Hailu | Bottled Water | 600918 | 21/08/2016 | ||
| Dessie | ||||||
| 81 | Moha Soft Drink industry S.C | Cabonated low Mineral water | Kool | 700121 | 01/13/2016 | |
| Adama | ||||||
| 82 | Galema Spring Water PLC | Bottled water | Oda | 100528 | 16/02/2011 | |
| Jimma | ||||||
| 83 | Aqua Sheka Production of Bottled Water PLC | Bottled Water | 501356 | |||
