| S/NO. | Company name | Item | Brand | License No. | Date of issue | |
|---|---|---|---|---|---|---|
| 1 | Moha Soft Drink Industry S.C(T/Haymanot) | Soft drinks | 7up Mirinda orange Pepsi Mirinda tonic Apple M | 100014 100015 100071 100171 100292 | 24/7/2006 15/1/2007 1/4/2008 | |
| 2 | Moha Soft Drink Industry S.C(summit) | Soft drinks | Pepsi Mirinda orange 7up Mirinda tonic Diet pepsi Apple pineapple | 100046 100047 100048 100049 100272 100264 100323 | 20/6/2006 25/2/2008 25/1/2008 1/9/2008 | |
| 3 | Moha Soft Drink Industry S.C(Nifas Silk) | Soft drinks | 7up Mirinda tonic Pepsi Mirinda orange Mirinda apple | 100069 100070 10071 100264 | 14/6/2006 25/1/2008 | |
| 4 | Moha Soft Drink Industry S.C(Hawassa) | Soft drinks | Mirinda orange Pepsi 7up Mirinda tonic Apple | 400016 400017 400020 400021 | 14/6/2006 | |
| 5 | Moha Soft Drink Industry S.C(Dessei) | Soft drinks | Pepsi Mirinda orange 7up | 700495 700496 700497 | 25/3/2010 | |
| 6 | Moha soft drink industry S.C(Bure) | Soft drinks | 7up Mirinda orange Pepsi Apple | 600023 600024 600025 600567 | 14/6/2006 23/12/2010 | |
| 7 | Moha Soft Drink Industry S.C(Gonder) | Soft drinks | Pepsi 7up Mirinda orange | 600018 600019 600295 | 14/6/02006 | |
| 8 | Moha Soft Drink Industry S.C(Mekelle) | Soft drinks | Pepsi carbonated soft drink Mirinda orange carbonated soft drink | 801277 800513 | 16/05/2017 | |
| 9 | East Africa Bottling S.C(A.A) | Soft drinks | Coca cola Fanta orange Sprite Fanta pineapple Scheppes Coca light Sugar free coca cola Fanta orange Sprite | 100066 100067 100068 100089 100090 100092 100609 100606 100608 | 03/12/2006 09/03/2012 | |
| 10 | East Africa Bottling S.C(Bahirdar) | Soft drinks | Coca cola Sprite Fanta orange Fanta pineapple Fanta ananas | 600460 600461 600462 6004653 600523 | 11/11/2009 | |
| 11 | East Africa Bottling S.C(DireDewa) | Soft drinks | Coca cola Fanta orange Sprite Strawbery Coca light | 300010 300011 300012 3000327 300484 | 14/4/2006 29/9/2008 23/2/2010 | |
| 12 | East Africa Bottling S.C ( Sebeta) | Soft drinks | 9/3/2012 | |||
| 13 | Alang Beverage Manufacturing plc | Soft drinks | Mango CSD Tonic CSD Apple CSD | 100769 100770 100771 100772 | 24/05/13 | |
| 14 | Wang Wanxu | Soft drinks | different flavor carbonated soft drinks Fruit drink Energy drink | "101218 101219 101221 101224 101223 101222 101220 101431 101433 " | 101218 101219 101221 101224 101223 101222 101220 101431 101433 | |
| 15 | QINYING YANG | YoYo strawbery fruit drink YOYO Pineapple fruit drink YOYO Guava fruit drink CICI Avocado fruit drink CICI Guava fruit drink YOYO Mango fruit drink CICI Mango fruit drink | 101421 101408 101407 101411 101410 101406 101409 | 09/03/2018 | ||
| 16 | Bin Zheng | Energy Drink Orange flavord carbonated soft drink Red apple flavord carbonated soft drink Coffee flavord carbonated soft drink Banana flavor carbonated soft drink Lemon carbonated Soft Drink Mango fruit drink Guava Fruit drink Strawberry fruit drink Banana fruit drink avocado & passion fruit drink papaya & mango fruit drink | 101448 101462 101465 101464 101467 101463 101448 101456 101457 101365 101459 101460 | 06/04/2018 | ||
| 17 | Lin Sheng | Energy Drink Coffee flavord carbonated soft drink Green Apple Flavor Carbonated soft drink Guava Fruit drink Mango fruit drink Avocado fruit drink Banana flavor carbonated soft drink Cola flavor Carbonated Soft drink Orange flavord carbonated soft drink Pinapple Carbonated soft drink Strawberry Flavor carbonated soft drink Red apple flavord carbonated soft drink | 101275 101246 101244 101252 101366 101359 101361 101299 101243 101360 101248 101362 | 15/7/2018 12/5/2018 12/5/2018 12/5/2018 2/7/2018 12/5/2018 12/5/2018 12/5/2018 12/5/2018 12/5/2018 12/5/2018 12/5/2018 | ||
| Fruit Drink | ||||||
| S/NO. | Company name | item | Brand | License No. | Date of Issued | |
| 1 | Alang Beverage Manufacturing plc | Fruit Drink | Non Carbonated Mango Fruit Drink | 100820 | 04/07/2014 | |
| 2 | Upper Awash Agro Industry Enterprise | Tomato Paste Tomato Juice | 200189 200125 | 01/12/2016 28/08/2017 | ||
| 3 | Abbahawa Trading PLC, Daletti juice and Snack Manufacturing | One Mango fruit Drink One pink Guava Fruit Drink One white Guava Fruit Drink | 101358 101359 101360 | 01/07/2018 | ||
| 4 | Great Abyssinia PLC | Mango fruit drink | 101350 | 22/05/2018 | ||
| Vimto | ||||||
| S/NO. | Company name | item | Brand | License No. | Date Issued | |
| 1 | Pawlos Weynemariam | Vimto | 100896 | 26/04/2014 |
