| Galvanized Corrugated Steel Sheet | |||||
|---|---|---|---|---|---|
| S/No. | Company Name | Item | License No | Date Issued | |
| 1 | D.H Geda GIS Factory PLC | GCSS;0.25mm, GCSS; 0.32mm GCSS; 0.20(A) mm GCSS;0.40 mm | 120043 120044 120042 120045 | ||
| 2 | AMG Steel Factory | 0.20 mm(B) &0.32mm GCSS;0.40 mm GCSS;0.25mm | 220010 220010 220301 | ||
| 3 | Galib Youssouf Iberahim Steel Industry | GCSS;0.20(A)mm | 320280 | ||
| 4 | Soten Industrial Engineering PLC | GCSS;0.40 mm GCSS;0.32 mm | 120305 120333 | 24/03/2017 13/06/2018 | |
| 5 | Miawa Import and export plc | 0.20 (A) | 320311 | ||
| 6 | Osaka Steel PLC | GCSS; 0.20(B) mm GCSS; 0.20(A) mm GCSS; 0.40 mm GCSS;0.25 mm | 120327 120313 120315 120314 | 04/03/2018 01/11/2017 01/11/2017 01/11/2017 | |
| 7 | Hadid Trading PLC | GCSS;0.20(B) mm | |||
| 8 | Bahir Dar Nail and Tin Factory | GCSS; 0.2(B) mm GCSS; 0.25 mm | 620341 620342 | 09/10/2018. | |
| 9 | Sunny Steel pipe manufacturing PLC. | GCSS; 0.20 (B) | 120344 | 29/11/2018 | |
| 10 | Ethiopian Steel PLC | GCSS; 0.4 mm GCSS; 0.32 mm | 120334 | 15/07/2018 09/08/2018 | |
| 11 | Abebe Dinku Gudeta (Top Steel Factory) | GCSS; 0.2 (A) mm | 120335 | 15/07/2018 |
