| S/No. | Company Name | Item Diameter | GRADE | License No | Date of Issued | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EAST STEEL PLC | Ø(14,16,20 & 24) mm Ø(8, 10 & 12) mm Ø(32) mm | B500DWR B500BWR B500DWR | 160043 160085 160115 | |||||||||||||||
| 2 | Steely R.M.I | B500BWR Ø(8,10 & 12) mm B500BWR Ø(20 & 24) mm B500BWR Ø(14,16) mm B420DWR Ø(8,10&12) mm | 160017 160034 160026 160030 | ||||||||||||||||
| 3 | Abysinya Integrated Steel PLC | B500BWR Ø(8) mm | 160049 | ||||||||||||||||
| 4 | Habesha Steel PLC | B500CWR Ø(8 10 & 12) mm B500CWR Ø(14 & 16) mm B500CWR Ø(20& 24) mm B500CWR Ø(30 & 32) mm B500BWR (8,10 &12) mm B500BWR Ø(14,16) mm B500BWR Ø(20, 24) mm B500BWR Ø(30, 32) mm | 160021 160048 160024 160023 160019 160020 120279 160022 | ||||||||||||||||
| 5 | C and E Brothers Metal Factory | B500BWR Ø(8, 10 & 12) mm B500BWR Ø(14 & 16) mm B500BWR Ø(20 & 24) mm | 160075 160035 160036 | ||||||||||||||||
| 6 | Sentinel Steel PLC | B500BWR Ø(8,10&12) mm B500BWR Ø(14&16) mm B500BWR Ø(20&24) mm B500BWR Ø(28&32) mm | 160023 160024 160025 160032 | ||||||||||||||||
| 7 | Zhen zhen Iron Industry Manufacturing PLC | B500BWR Ø(8, 10 & 12) mm Plain bar ; Grade B240 A- P Ø (6) mm | 160079 160129 | ||||||||||||||||
| 8 | GEC Steel Sheet Manufacturing PLC | B500BWR Ø(8,10 & 12) mm B500BWR Ø(14 & 16) mm B500BWR Ø(20 & 24) mm B500BWR Ø(28, 30 & 32) mm, | 160220 120209 160081 160027 | ||||||||||||||||
| 9 | Gungfang Manufacturing PLC | B300C-R Ø(12 & 14) mm | 120276 | ||||||||||||||||
| 10 | Abisinya Cold rolling Mills | B500BWR Ø(8, 10 & 12) mm B500BWR Ø(14 & 16) mm B500BWR Ø(20 & 24) mm B500BWR Ø(28, 30 & 32) mm | 120260 160036 160037 120299 | ||||||||||||||||
| 11 | Tadesh Trading PLC | B500BWR Ø(8, 10 & 12) mm B500BWR Ø(14 & 16) mm B500BWR Ø(20 & 24) mm | 160028 160026 160029 | ||||||||||||||||
| 12 | Afrisky PLC | B500 B-R Ø(8-20) mm B500 B-R Ø(24) mm | 260031 260130 | ||||||||||||||||
| 13 | Raval Steel Manufacturing PLC | B500BWR Ø(28,30&32) mm B500BWR Ø(14&16) mm B500BWR Ø(8,10&12) mm B500BWR Ø(20&24) mm B700B-R Ø(8-12) mm B700B-R Ø(14&16) mm B700B-R Ø(20&24) mm | 120269 660039 660038 660040 660118 660119 660120 | ||||||||||||||||
| 14 | Dire Steel PLC | B500BWR Ø(8, 10 & 12) mm B500BWR Ø(14 & 16) mm B500BWR Ø(20 & 24) mm | 320232 360116 360117 | ||||||||||||||||
| 15 | Huano Manufacturing PLC | B300D-R) Ø(10&12) mm | 120187 | ||||||||||||||||
| 16 | Rose Ethiopia PLC | B500DWR Ø(10, 12 & 14) mm B420DWR Ø(14 & 20) mm | 120322 160061 | ||||||||||||||||
| 17 | Fuqiang steel industry plc | B300A-R Ø(12) mm B300A-R Ø(14) mm | 160121 160122 | ||||||||||||||||
| 18 | Yesu PLC | B500BWR Ø(10,14 & 20) mm | 160123 | 01/09/2017 | |||||||||||||||
| 19 | Yosef Tadesse Yimer(Kebron Steel) | B500BWR Ø(8,10,12) mm B500BWR Ø(14 & 16) mm B500BWR Ø(20 & 24) mm | 160124 160125 160126 | 09/10/2017 | |||||||||||||||
| 20 | Ethio-shewit general trading plc | B500BWR Ø(8,10,12) mm B500BWR Ø(14,16) mm | 860127 860128 |
