S/NO. | Company name | Item | Brand | License No. | Date Issued |
---|---|---|---|---|---|
1 | Moha Soft Drink Industry S.C (T/Haymanot | Soft drinks | 7up mirinda orange pepsi Mirinda tonic apple | 100014 100015 100071 100171 100292 | 24/7/2006 15/1/2007 1/4/2008 |
2 | Moha Soft Drink Industry S.C(Summit) | Soft drinks | pepesi mirinda orange 7up mirinda tonic Diet pepsi Apple pineapple | 100046 100047 100048 100049 100272 100264 100323 | 20/6/2006 25/2/2008 25/1/2008 1/9/2008 |
3 | Moha Soft Drink Industry (S.C(Nifasilk) | Soft drinks | 7up mirinda tonic Pepsi mirinda orange mirinda apple | 100069 100070 10071 100264 | 14/6/2006 25/1/2008 |
4 | Moha Soft Drink Industry S.C(Hawassa) | Soft drinks | mirinda orange Pepsi 7up mirinda tonic apple | 400016 400017 400020 400021 | 14/6/2006 |
5 | Moha Soft Drink Industry S.C (Desse) | Soft drinks | Pepsi mirinda orange 7up | 700495 700496 700497 | 25/3/2010 |
6 | Moha Soft Drink Industry S.C(Bure) | Soft drinks | 7up mirinda orange pepsi apple | 600023 600024 600025 600567 | 14/6/2006 23/12/2010 |
7 | Moha Soft Drink Industry S.C(Gonder) | Soft drinks | pepsi 7up mirinda orange | 600018 600019 600295 | 14/6/02006 |
8 | East Africa Bottling S.C(A.A) | Soft drinks | coca cola fanta orange sprite fanta pineapple scheppes coca light sugar free coca cola // fanta orange // sprite | 100066 100067 100068 100089 100090 100092 100609 100606 100608 | 3/12/2006 9/3/2012 |
9 | East Africa Bottling S.C(Bahirdar) | Soft drinks | coca cola sprite fanta orange fanta pineapple fanta ananas | 600460 600461 600462 6004653 600523 | 11/11/09 |
Showing 1 to 10 of 21 entries