| S/No | Company Name | Item | License No | Date Issued | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | National Cement S.C | 32.5 R CEM II 32.5 N CEM II 42.5N CEM I | 320034 320167 320142 | |||||||||||||||||
| 2 | Mugher Cement Factory | 32.5 R CEM II 32.5 N CEM II 42.5 N CEM I | 120004 120312 120089 | |||||||||||||||||
| 3 | East Cement S.C | 32.5 N CEM II 42.5N CEM I | 120063 120064 | |||||||||||||||||
| 4 | Dashen Cement Factory | CEMII32.5N | 6200208 | |||||||||||||||||
| 5 | Capital Cement Milling and Packing PLC | Cement 32.5N 42.5N | 120013 120019 | |||||||||||||||||
| 6 | Derba Midroc Cement PLC | 32.5 N CEM II 32.5 R CEM II 42.5N CEM I | 120052 120244 120053 | |||||||||||||||||
| 7 | Dangote Cement Factory | 32.5N CEM II 32.5N CEM IV/B 42.5N CEM I | 120249 120265 120173 | |||||||||||||||||
| 8 | Ethio Cement | 42.5N CEM I 32.5 N CEM II 32.5 R CEM II | 120158 120255 120159 | |||||||||||||||||
| 9 | Habesha Cement | 42.5N CEM I 32.5N CEM II 42.5R CEM II | 120264 120160 120178 | |||||||||||||||||
| 10 | Mengsteab Industrial Commercial PLC | 32.5N CEM II 32.5 R CEM II 42.5R CEM I | 12083 120243 120242 | |||||||||||||||||
| 11 | Pioneer Cement Manufacturing PLC. | 32.5N CEM II 42.5R CEM I | 320018 320324 | |||||||||||||||||
| 12 | Lemi National Cement PLC | 32.5R CEM II/B-P 42.5R CEM II 32.5N CEM II 42.5N CEM II | 120320 120321 120283 120282 | |||||||||||||||||
| 13 | Mugher Cement Factory | 32.5 N CEM II 32.5 R CEM II 42.5 N CEM I | 120319 120003 120303 |
